
CUBIC MODULAR SYSTEM
Industry leaders, MNCs and Export EPCs know the difference between a CUBIC panel and an ordinary panel.
- IEC 61439 - Part 1 & 2 Type Tested
- UL 67, UL 508 A, and UL 891 Certified
- ISO 12944 Class C2 High for Corrosion Resistance
- IEC TR 61641 Arc Fault Tested
- Compliance to AS/NZS 3439.1
- Weld less Enclosure
- Tested for Vibration, Shock and Earthquake Simulation
- Modular Solution for Fixed & Draw-out Panels
- Multi-Drawer Systems from 16A to 630A
- Compatible with Siemens, ABB, Schneider, Eton, Mitsubishi & Allen-Bradely Switchgears
Autosys, well known for its impressive panel building infrastructure and experience, is now an authorized panel builder for CUBIC (A Rockwell Automation Company).
Whether it is a green-field project, expansion or upgradation of electrical and control panels in your factory, please contact us for a customized proposal.
Technical Data (Modular)
Property | Details |
---|---|
Material | Electro-galvanized / iron-phosphated steel plate |
Colour | Light grey, RAL 7035, powder lacquered 60-80 µm |
Busbar Systems | System 225, 800, 2000 and 7000 Copper or Aluminium options |
Supply Systems | TN-C, TN-S, TN-C-S, TT and IT |
Internal Separation | FORM 1, 2a, 2b, 3a, 3b, 4a, 4b and FORM 4, type 1-7 |
Multi Drawer | Up to 630 Amps + Icc up to 120 kA |
Electro-Magnetic Compatibility | EMC environment A and B |
Rated Current | Up to 6300 Amps |
Dielectric Properties | Up to 3.5 kV |
Rated Short-Time Withstand Current | Up to 120 kA |
Rated Peak Withstand Current | Up to 264 kA |
Rated Voltage, Insulation | 1000 V AC |
Rated Operational Voltage | Up to 1000 V, 50 Hz |
Degree of Protection | Up to IP54 |
Vibration Test | 2 G in frequency area 2.5-500 Hz in three directions |
Shock Test | 30 G in 12.5 ms in six directions |
Seismic Test | Earthquake test carried out with biaxial horizontal and vertical multi-frequency movements |
Arcing Test | iht. IEC/TR 61641, AS/NZS 3439.1 and IEC TS 63107 |
Surface Treatment | Class C2 high, according to ISO 12944 |
Technical Data (Multi-Drawer)
Property | Details |
---|---|
Material / Basic Treatment | Electro-galvanized or iron-phosphated steel plate |
Surface / Colour | Powder-lacquered, colour RAL 7035 |
Standards and Approvals | IEC 61439 |
Rated Voltage (Ue) | Up to 1000 V; 50 Hz |
Test Voltage | Up to 3.5 kV |
Main Busbar | (Horizontal busbars) |
Rated Current, I at 30K | Up to 6300 Amps |
Short-Time Withstand Current, ICW | Up to 120 kA |
Peak Withstand Current, Ipk | Up to 264 kA |
Distribution Busbar | (Vertical busbars) |
Rated Current, In | Up to 2000 Amps |
Short Withstand Current, ICW | Up to 80 kA |
Peak Withstand Current, Ipk | Up to 176 kA |
Drawers | (Functional units) |
Internal Separation | Form 3b or Form 4b |
Degree of Protection |
Up to IP54, enclosure Up to IP30 with shutter, internal Up to IP20 without shutter, internal |
Size | Rated Current, In | Cut Off Current Limited Peak | Joule Integrale (I²t) | Prospective Short-Circuit, Icc |
---|---|---|---|---|
1x1 M | Up to 40 A | Up to 15.4 kA | Up to 1.17x10⁶ A²S | Up to 120 kA |
1.5x1 M | Up to 200 A | Up to 34.9 kA | Up to 6.25x10⁶ A²S | Up to 120 kA |
3x1 M | Up to 630 A | Up to 71.0 kA | Up to 1.97x10⁷ A²S | Up to 120 kA |
3x1.5 M | Up to 630 A | Up to 71.0 kA | Up to 1.97x10⁷ A²S | Up to 120 kA |
3x2 M | Up to 630 A | Up to 71.0 kA | Up to 1.97x10⁷ A²S | Up to 120 kA |
3x3 M | Up to 630 A | Up to 71.0 kA | Up to 1.97x10⁷ A²S | Up to 120 kA |
*1M = 192 mm
The Core Engineering Team at Autosys & Koremec Group of Companies have 35+ years of experience across 500+ Industrial Automation Projects in a wide variety of sectors and industries.